Top 10 Baseball Stats for May 7

Top 10 Baseball Stats for May 7

Looking to get an edge in baseball handicapping? Let’s take a look at some of the top stats in the first week-and-a-half that are useful when it comes to wagering on America’s pastime.

Top 10 Pitching

Team ERA AVG OBP

1)Boston 2.61 .222 .283

2)Seattle 2.96 .205 .269

3)NY Yankees 2.99 .216 .299

4)Detroit 3.22 .219 .285

5)Philadelphia 3.27 .221 .288

6)Kansas City 3.31 .238 .309

7)Baltimore 3.31 .220 .279

8)LA Dodgers 3.34 .215 .291

9)Cleveland 3.34 .230 .305

10)Pittsburgh 3.57 .225 .295

Top 10 Money

Team Record $

1)Cleveland 23-12 999

2)Washington 17-17 985

3)NY Yankees 23-13 704

4)Baltimore 23-11 677

5)Milwaukee 20-14 617

6)Philadelphia 25-11 610

7)Chicago Cubs 21-15 551

8)Kansas City 21-15 527

9)Oakland 17-19 514

10)Boston 19-16 237

Top 10 Hitting

Team Average Avg OPS HR

1)LA Dodgers .273 .812 51

2)Baltimore .251 .762 54

3)Philadelphia .256 .746 44

4)Atlanta .257 .740 32

5)Milwaukee .251 .738 40

6)San Diego .261 .736 40

7)Houston .259 .734 39

8)Boston .246 .730 38

9)NY Yankees .246 .728 43

10)Minnesota .238 .715 34

Bullpen ERA

Team ERA Saves WHIP

1)NY Yankees 2.27 16 1.08

2)Cleveland 2.47 13 1.03

3)Seattle 2.60 8 1.07

4)NY Mets 2.84 9 1.117

5)Detroit 2.97 11 1.15

6)Minnesota 3.07 12 1.15

7)Oakland 3.17 10 1.16

8)Boston 3.30 8 1.20

9)LA Dodgers 3.30 12 1.06

10)Atlanta 3.52 9 1.27

Author Profile
Ben Hayes

Ben has been a sports writer for over 35 years, dabbling in college and pro basketball, college and pro football, baseball, college lacrosse, minor league baseball and even college gymnastics. He's also been involved in the gaming industry for nearly 30 years and has been looking to beat the books since he was 13! Ben has had great success in handicapping college football, the NFL, college basketball, the NBA and MLB for 27+ years. His Twitter handle is @BenHayesWAW